top of page
K-12 EDUCATION
Wiregrass Elementary SchoolPasco County School Board Wesley Chapel, FL 90,000 SF | Metrowest Elementary SchoolOrange County Public Schools | Metrowest Elementary SchoolOrange County Public Schools |
---|---|---|
Conservatory at North Palm BeachSchool Board of Palm Beach County North Palm Beach, FL 89,400 SF LEED Gold Certified | Conservatory at North Palm BeachSchool Board of Palm Beach County North Palm Beach, FL 89,400 SF LEED Gold Certified | Bexley Elementary SchoolPasco County Schools |
Ivey Lane Elementary SchoolOrange County Public Schools | Conservatory at North Palm BeachSchool Board of Palm Beach County North Palm Beach, FL 89,400 SF LEED Gold Certified | Conservatory at North Palm BeachSchool Board of Palm Beach County North Palm Beach, FL 89,400 SF LEED Gold Target |
Largo High School RenderingPinellas County School Board Largo, FL 242,150 SF | Largo High School RenderingPinellas County School Board Largo, FL 242,150 SF | Sarasota High School ModernizationSchool Board of Sarasota County Sarasota, FL 151,000 SF |
Sarasota High School ModernizationSchool Board of Sarasota County Sarasota, FL 151,000 SF | Sarasota High School ModernizationSchool Board of Sarasota County Sarasota, FL 151,000 SF | Sarasota High School ModernizationSchool Board of Sarasota County Sarasota, FL 151,000 SF |
Charlotte High SchoolCharlotte County School Board Punta Gorda, FL 392,707 SF LEED Gold Certified | Metrowest Elementary SchoolOrange County Public Schools | Charlotte High SchoolCharlotte County School Board Punta Gorda, FL 392,707 SF LEED Gold Certified |
Charlotte High SchoolCharlotte County School Board Punta Gorda, FL 392,707 SF LEED Gold Certified | Winding Waters K-8Hernando County School Board Weeki Wachee, FL 185,213 SF | Ivey Lane Elementary SchoolOrange County Public Schools |
Bexley Elementary SchoolPasco County Schools | Winding Waters K-8Hernando County School Bpard Weeki Wachee, FL 185,213 SF | Glade View ElementarySchool District of Palm Beach County Belle Glade, FL |
Punta Gorda Middle SchoolCharlotte County School Board Punta Gorda, FL 185,000 SF LEED Silver Certified | Ivey Lane Elementary SchoolOrange County Public Schools | Lemon Bay High SchoolCharlotte County School Board Englewood, FL 366,600 SF LEED Gold Target |
Lemon Bay High SchoolCharlotte County School Board Englewood, FL 366,600 SF LEED Gold Target |
Harvard Jolly Architecture is the 24th largest K-12 educational architecture firm in the nation according to BD+C’s 2017 Giants 300 Annual Report and even more impressive, the largest of the firms on the list solely practicing in Florida.
Harvard Jolly's education team has designed over 10 million square feet of K-12 learning environments that total over $1.8 billion in construction. Our team is composed of designers that are renowned for their expertise and their familiarity of the evolving nature of educational design, technology, and research.
bottom of page