top of page
HIGHER EDUCATION
MAGICMiami Animation and Gaming International Complex Miami-Dade College Miami, FL 12,084 SF | Visual Arts BuildingEckerd College, St. Petersburg, FL | Douglas L. Jamerson Midtown CenterSt. Petersburg College St. Petersburg, FL 50,739 SF LEED Certified Target |
---|---|---|
Visual Arts BuildingEckerd College, St. Petersburg, FL | Kate Tiedemann College of BusinessUniversity of South Florida St. Petersburg | Student Commons - RenovationUniversity of South Florida Sarasota Manatee |
Student Commons - RenovationUniversity of South Florida Sarasota Manatee | Biological Sciences BuildingUniversity of North Florida Jacksonville, FL 117,000 SF LEED Gold Certified | Student Commons - RenovationUniversity of South Florida Sarasota Manatee |
Kate Tiedemann College of BusinessUniversity of South Florida St. Petersburg | Kate Tiedemann College of BusinessUniversity of South Florida St. Petersburg | Suncoast Credit Union ArenaFlorida Southwestern State College Fort Myers, FL 75,470 SF |
Biological Sciences BuildingUniversity of North Florida Jacksonville, FL 117,000 SF LEED Gold Certified | Suncoast Credit Union ArenaFlorida Southwestern State College Fort Myers, FL 75,470 SF | Suncoast Credit Union ArenaFlorida Southwestern State College Fort Myers, FL 75,470 SF |
Suncoast Credit Union ArenaFlorida Southwestern State College Fort Myers, FL 75,470 SF | Suncoast Credit Union ArenaFlorida Southwestern State College Fort Myers, FL 75,470 SF | Miami Dade CollegeMiami Animation and Gaming International Complex Miami-Dade College Miami, FL 12,084 SF |
Miami Dade CollegeMiami Animation and Gaming International Complex Miami-Dade College Miami, FL 12,084 SF | Douglas L. Jamerson Midtown CenterSt. Petersburg College St. Petersburg, FL 50,739 SF LEED Certified Target | Douglas L. Jamerson Midtown CenterSt. Petersburg College St. Petersburg, FL 50,739 SF LEED Certified Target |
Biological Sciences BuildingUniversity of North Florida Jacksonville, FL 117,000 SF LEED Gold Certified | Biological Sciences BuildingUniversity of North Florida Jacksonville, FL 117,000 SF LEED Gold Certified | Visual Arts BuildingEckerd College, St. Petersburg, FL |
Biological Sciences BuildingUniversity of North Florida Jacksonville, FL 117,000 SF LEED Gold Certified | USF Health Pharmacy Plus RenovationUniversity of South Florida Health Tampa, FL 1,150 SF | USF Health Pharmacy Plus RenovationUniversity of South Florida Health Tampa, FL 1,150 SF |
Ethics and Social Science BuildingSt. Petersburg College St. Petersburg, FL 61,100 SF LEED Gold Target FEFPA Winter 2014 First Place Winner | Ethics and Social Science BuildingSt. Petersburg College St. Petersburg, FL 61,100 SF LEED Gold Target FEFPA Winter 2014 First Place Winner |
The buildings on a campus not only define a school's identity, but they are also vital to a student's overall learning and social experience.
We strive to design impactful, state-of-the-art spaces that set the tone for future campus development. We also work closely with each institution to ensure that any new building or addition will blend into a campus's existing architectural character.
Harvard Jolly has served 23 university and state/community college campuses throughout Florida. Our designs cover all aspects of higher education, including: classrooms, libraries, laboratories, arenas/gymnasiums, fine arts/cultural centers, offices and conference centers.
bottom of page