HEALTHCARE
Emergency Department ExpansionWinter Haven Hospital | Emergency Department ExpansionWinter Haven Hospital | Emergency Department ExpansionWinter Haven Hospital |
---|---|---|
Emergency Department ExpansionWinter Haven Hospital | Golisano Children's HospitalLee Memorial Health System Ft. Myers, FL 398,000 SF | Golisano Children's HospitalLee Memorial Health System Ft. Myers, FL 398,000 SF |
Golisano Children's HospitalLee Memorial Health System Ft. Myers, FL 398,000 SF | Golisano Children's HospitalLee Memorial Health System Ft. Myers, FL 398,000 SF | Morgan Heart HospitalBayCare Health System 174,715 SF |
St. Anthony's HospitalMaster Plan | Winter Haven Hospital West ExpansionPolk County, FL 67,354 SF | Winter Haven Hospital West ExpansionPolk County, FL 67,354 SF |
Tower StudyConceptual Rendering | Jennifer Leigh Muma NICUTampa General Hospital 53,000 SF | Jennifer Leigh Muma NICUTampa General Hospital 53,000 SF |
West Boca Medical Center NICUTower Expansion and Addition Tenet Healthcare Corporation 7,500 SF | Palm Beach Gardens Medical CenterEmergency Department Expansion Tenet Healthcare Corporation 29,300 SF | Medical Office Building StudyExterior Options |
SJH Pharmacy RenovationSt. Joseph's Hospital Tampa, FL 6,725 SF | St. Luke's Eye Surgery CenterThe Villages 9,200 SF | St. Joseph's Women's HospitalMedical Office Building |
St. Luke's Eye Surgery CenterThe Villages 9,200 SF | St. Luke's Eye Surgery CenterThe Villages 9,200 SF | Florida Orthopaedic InstituteExterior Rendering |
Clyde E Lassen Nursing HomeFlorida Department of Veterans Affairs St. Augustine, FL 95,508 SF | East Cooper Medical CenterTenet Healthcare Mount Pleasant, SC 250,000 SF | East Cooper Medical CenterTenet Healthcare Mount Pleasant, SC 250,000 SF |
Ryder Trauma Center - StudyConceptual Rendering | North Fulton HospitalTower Addition Tenet Healthcare Corporation 130,000 SF |
At Harvard Jolly, we pride ourselves on our team's ability to solve the problems that face today's healthcare providers. Harvard Jolly consistently implements proven design strategies that focus on the patient, family, and caregiver.
Harvard Jolly progressively applies best practices in healthcare design to ensure that our clients provide care that achieves positive outcomes for their patients. We have designed over 20 million square feet for healthcare clients across the United States. Our healthcare portfolio represents over $2 billion in construction.
Our depth of experience ranges from small community clinics to full-service hospitals, including facilities for: acute care, outpatient care, ambulatory surgery centers, skilled nursing, assisted living, behavioral health, and medical office buildings.